Property Attributes
- MLS#22630016
- TypeRentals
- Listing Status Active
- CountyMonmouth
- CityOcean Grove
- AreaOcean Grove
- NeighborhoodNone
- Zip07756
- StyleSplit Level
- Year Built1962
- Price$ 3,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
RARE ANNUAL SINGLE FAMILY RENTAL WITH GARAGE! Charming, split level offers 4 bedrooms, 2 full baths, updated kitchen, wood floors, open porch, rear patio for summer BBQs, lower level laundry room, & 1 car garage/apron for off street parking. Home is located close to beach, downtown Ocean Grove & Asbury Park and 5 blocks to New York City Trains and Busses. No Pets, smoking or vaping on property.
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Multi Units |
| Garage Spaces | 1 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Split Level |
| Year Built | 1962 |
| Stories Count | 4 |
| Property Subtype | Single Family Residence |
| Lease Terms | Annual |
| County | Monmouth |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Avenue to 140 |
| City | Ocean Grove |
| MLS Area | Ocean Grove |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Annual |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-11-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Other,Off Street,On Street |
| Water Source | Public |
| Inclusions | Washer, Stove, Microwave, Refrigerator, Dishwasher |
| Lot Size Area | 0.04 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved